|  |  |  | 
| Mugur's Bodybuilding | ||
|  | 
Home About Mugur Mugur's Stats Mugur's Gallery Events Links Guestbook Contact Mugur Stats - history
| inch / 
        cm   |  1998 | 01.30.99 | 07.03.99 |  10.15.99 | 05.14.00  |  12.09.00 | 03.15.01  | 07.20.01  | 02.05.02  | 05.12.02  | 07.05.02  | 04.11.03  | 10.12.03 | 03.27.04 | 08.28.04 | 11.15.04 | 06.02.05 | 06.14.06 | 08.30.06 | 05.22.07 | 05.31.09 | 23.04.11 | 24.02.12 | 
| Weight ( lbs /Kg) | 167 
        / 76  | 176 
        / 80 | 174 
        / 79 | 176 
        / 80 |  179 
        / 81.5 | 185 
        / 84  | 184 
        / 83.5  | 183 
        / 83 |  181 
        / 82 | 185.9 
        /84.5 | 189.2 
        / 86  | 189.2 
      / 86  | 185 / 84 | 185 / 84 | 181 / 82.3 | 180.5 / 82.3 | 180.5 / 82 | 185 / 84 | |||||
| Height | 5'11" 
        / 180  | 5'10" 
        / 179 | 5'10"/178.5 | 5'10"/178.5 | 5'10"/178 | 5'10"/178 | 5'10"/178 | ||||||||||||||||
| Neck | 17.7 
        / 45  | 17.7 
        / 45  | 17.3 
        / 44  |  19 
        / 48 | 18.5 
        / 47  | 18.5 
        /47  | 18.5 
        /47  | 17.7 
        \45 | 18.5 
        /47  | 17.9 
        /45.5 | 17.7 
        \45 | 18.1 
        / 46  | 17.7 
      / 45  | 17.1 /43.5 | 17.1 /43.5 | 17.3 / 44 | 17.3 / 44 | 16.9 / 43 | 17.3 / 44 | ||||
| Shoulders (perimeter) | 51.2/130 |  51.6/131 | 52 
        / 132 | 52 
        / 132 | 51.3/130.5 | 51.7/131.5 | 51.7/131.5 | 51.2 / 130 | 51.2 / 130 | 51.6 / 131 | 51.8 / 131.5 | ||||||||||||
| Shoulders (width) | 20.9 
        / 53 | 21.2 
        / 54  | 21.6 
        / 55  | 21.6 
        / 55 | 21.6 
        / 55 | 21.4 
        / 54.5 |  21.5 
        / 54.5 |  21.5 
        / 54.5 | 21.7 
        / 55  | 21.7 
      / 55  | 21.8 
      /55.5 | 21.9 / 55.7  | 
        21.8 
    /55.5 | 21.65 / 55 | 21.8 / 55.3 | 21.65 / 55 | |||||||
| Chest | 43.3 
        / 110 | 43.3 
        / 110 |  44.5 
        / 113 | 42.5 
        / 108 |  45.6 
        / 116 |  46 
        / 117 | 46.9 
        / 119  |  46 
        / 117 | 46.9 
        / 119 |  47.6 
        / 121 | 47 
        / 119.5 |  47.6 
        / 121 | 47.6 
        / 121 | 47.6 
        / 121 | 46.9 
      / 119 | 47.2 
      / 120 | 47.2 
    / 120 | 
        47.2 
    / 120 | 
        47.6 
    / 121 |  46.9 
      / 119 |  47 
      / 119.5 | ||
| Biceps | 15 
          /38 - |  15.3 
        / 39 | 16.1 
        / 41 | 16.1 
        / 41 |  16.5 
        / 42 | 16.7 
        /42.5- 16.9 / 43 |  16.9 
        /43- 17.1 /43.5 | 17.5 
        /44.5- 17.3 / 44 |  17.3 
        /44- 16.9 / 43 |  16.9 
        /43- 16.5 / 42 | 17.3 
        /44- 16.9 / 43 |  17.3 
        /44- 16.9 / 43 | 17.3 
        /44- 16.9 / 43 |  17.3 
        / 44- 16.9 / 43 | 17.3 
        / 44- 16.9 / 43 | 17.5 
        / 44.5 16.9 / 43 | 17.5 
      /44.5 16.9 / 43 | 17.3 
      / 44 16.7 /42.5 | 17.4 / 44.2 | 17.3 
      / 44- 16.9 / 43 | 17.2 / 43.7 16.53 / 42 | 17.1 / 43.5 16.7 / 42.5 | 17.5 / 44.4 16.9 / 43 | 
| Wrists | 6.7 
        / 17 | 6.9 
        / 17.5 -7.1 / 18 | 6.7 
        / 17 | 6.7 
        / 17 | 6.7 
        / 17 | 6.7 
        / 17 | 6.8 
        / 17.3  | 6.7 
        / 17 | 6.7 
        / 17 | 6.7 
        /17 | 6.8 
        / 17.3  | 6.8 
      / 17.3  | 6.7 
      / 17  | 6.7 
    / 17  | 6.77 / 17.2 | 6.7 
    / 17 | 6.77 
      / 17.2 | 6.8 
      / 17.3 | |||||
| Forearms |  11.8 
        / 30 |  12.4 
        / 31.5 |  12.2 
        / 31 |  13 
        / 33- 13.4 / 34 | 13 
        / 33 |  12.6 
        / 32 | 12.6 
        / 32 | 13 
        / 33 | 12.8 
        /32.5- 13 / 33 | 13.2 
        / 33.5 | 12.8 
        / 32.5 - 13 / 33 | 13 
        / 33 13.2 / 33.5 | 13.2 
        / 33.5 13 / 33 | 13.2 
      / 33.5 | 13 
      / 33 | 13 
    / 33 | 13.19 / 33.5 13 
    / 33 | 12.6 / 32 | 12.8 / 32.5 | 13.2 / 33.5 | |||
| Abdomen |  31.5 
        / 80 |  31.9 
        / 81 |  32.7 
        / 83 | 32.7 
        / 83 |  32.3 
        / 82 |  
        31.9 / 81  |  33 
        / 84 | 32.7 
        / 83 |  32.5 
        / 82.5 | 33.4 
        / 85  |  33 
        / 84 |  33 
      / 84 |  33 
      / 84 | 32.7 
    / 83 | 33.4 
    / 85  | 34.25 / 87 | 33 / 84 | 33.5 / 85 | |||||
| Hips |  36.6 
        / 93 |  36.6 
        / 93 |  37 
        / 94 | 37.4 
        /  95 | 37 
        / 94 |  35.8 
        / 91 |  36.6 
        / 93 |  36.6 
        / 93 |  36.8 
        / 93.5 | 35.8 
        / 91  | 35.4 
        / 90  | 33.8 
      /86 | 34.6 
      /88 | 34.6 
    /88 | 34.6 
    /88 | 35.4 / 90 | 35 / 89 | 35.8 / 91 | |||||
| Quads | 20.9 
        / 53 | 22 
        / 56  |  22 
        / 56- 22.4 / 57 |  22.4 
        / 57 | 22 
        / 56 |  21.6 
        /55- 22 / 56 |  22.4 
        /57- 23.2 / 59 | 23.2 
        /59- 23.6 / 60 | 22.4 
        /57- 22.8 / 58 | 22.6 
        /57.5 22.8 / 58 | 23.2 
        / 59  | 23.4 
        / 59.5  | 23.4 
      / 59.5  | 23.2 
        / 59- 23.6 / 60 | 23.11 / 58.7 23.42 / 59.5 | 
        23.2 
          / 59- 23.6 / 60 | 23.2 
    / 59- 23 / 58.5 | 22.4 
      / 57- 23 / 58.5 | 23.2 / 59 | ||||
| Calves |  15 
        / 38 |  15.7 
        /40 |  15.7 
        /40 |  15 
        / 38 |  15.7 
        /40- 15.3 / 39 |   15.7/40- 15.3 / 39 |  15.7/ 
        40 | 15.7 
        /40- 15.3 / 39 |  15.7/ 
        40 15.6 / 39.5 | 16 
        / 40.5 15.6 / 39.5 | 16.1 
        / 41 15.7/ 40 | 15.7 
        / 40- 15.3 / 39 | 16.1 
      / 41- 15.7 / 40 | 16 
      / 40.5 15.63 / 39.7 | 15.35 / 39 15.55 / 39.5 | 15.7/ 40 16 / 40.5 | 15.55 / 39.5 15.35 / 39 | 16.1/ 41 16 / 40.5 | |||||
| Ankles |  8.3 
        / 21 |  9 
        / 23 |  9 
        / 23 |  9 
        / 23 |   9 
        / 23 |  9 
        / 23 |  9 
        / 23 | 8.9 
        / 22.5 | 8.7 
        / 22 | 8.7 
        / 22 | 8.7 
        / 22 | 8.7 
      / 22 | 8.7 
      / 22 | 8.7 
    / 22 | 8.7 
    / 22 | 8.7 
    / 22 | 8.3 
      / 21 | 8.5 
      / 21.5 | 
xx - warmed up and tensed
  xx - cold tensed                                                          Back
  xx-yy  - left(xx)-right(yy)